Type of site | Rates | Taxes included |
---|---|---|
Without individual site | 21.96 $ | 25.25 $ |
Two services (water and electricity) | 28.27 $ | 32,50 $ |
Three services (water, sewer and electricity) | 32.18 $ | 37.00 $ |
Three services (water, sewer and electricity + Pull thru ) | 37.40 $ | 43.00 $ |
Seasonal Field | 1 294.59$ | 1 488.45 $ |
Type of site | Rates | Taxes included |
---|---|---|
Without individual services | 35.88 $ | 41.25 $ |
Two services (water and electricity) | 45.23$ | 52 $ |
Three services (water, sewer and electricity) | 50.23 $ | 57.75 $ |
Three services (water, sewer and electricity + Pull thru ) | 57.84 $ | 66.50 $ |
Seasonal Field | 1 294.59$ | 1488.45$ |
Book online
The 7th consecutive night is free.
Month rent : 20 % off.
To confirm a booking, the client must pay the required deposit (one night) by credit card (Visa or MasterCard).
More than 7 days before arrival: full refund of deposit
Less than 7 days of arrival: penalty of 1 night
We accept FQCC members – 10% discount : does not apply to seasonal rentals.
Please note that these offers can not be combined with the offerings at the campsite (reductions in the month , 7th night free , etc.)